DFN-2x2-4
Order PN | Address | Accuracy | Green1 | Package | Marking ID2 | Packing | MPQ | Operation Temperature |
CHT8320ADNR | 0x88 | ±0.1℃ ±2.0%RH | Halogen free | DFN2X2-4 | ML YWXA | Tape & Reel | 3,000 | -40℃~+125℃ |
CHT8320BDNR | 0x8A | ±0.1℃ ±2.0%RH | Halogen free | DFN2X2-4 | MM YWXA | Tape & Reel | 3,000 | -40℃~+125℃ |
CHT8320CDNR | 0x8C | ±0.1℃ ±2.0%RH | Halogen free | DFN2X2-4 | MN YWXA | Tape & Reel | 3,000 | -40℃~+125℃ |
CHT8320DDNR | 0x8E | ±0.1℃ ±2.0%RH | Halogen free | DFN2X2-4 | MP YWXA | Tape & Reel | 3,000 | -40℃~+125℃ |
CHT8325ADNR | 0x88 | ±0.1℃ ±1.5%RH | Halogen free | DFN2X2-4 | HS YWXA | Tape & Reel | 3,000 | -40℃~+125℃ |
CHT8325BDNR | 0x8A | ±0.1℃ ±1.5%RH | Halogen free | DFN2X2-4 | JR YWXA | Tape & Reel | 3,000 | -40℃~+125℃ |
CHT8325CDNR | 0x8C | ±0.1℃ ±1.5%RH | Halogen free | DFN2X2-4 | JS YWXA | Tape & Reel | 3,000 | -40℃~+125℃ |
CHT8325DDNR | 0x8E | ±0.1℃ ±1.5%RH | Halogen free | DFN2X2-4 | JT YWXA | Tape & Reel | 3,000 | -40℃~+125℃ |
WeChat QR Code